Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Phuc Canh | - |
dc.contributor.other | Nguyen Quang Binh | - |
dc.contributor.other | Tran Le Thuy Duyen | - |
dc.date.accessioned | 2025-01-21T04:12:59Z | - |
dc.date.available | 2025-01-21T04:12:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1582-6163, 2537-6071 | - |
dc.identifier.uri | https://ipe.ro/new/rjef/rjef3_2023/rjef3_2023p83-100.pdf | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73749 | - |
dc.description.abstract | This study investigates the influence of international tourism on trade activities in the context of the information technology age. In particular, the effects of international (arrival) and outbound tourists on trade, exports, imports, and sub-sectors (goods, manufacturing, merchandise, and total goods and services) and, notably, the catalytic role of the Internet (and mobile usage) are analysed. The study applies a robust twostep system generalized method of moments (GMM) estimate for panel data on 81 economies from 2002 to 2017 show interesting findings. First, the positive effects of international tourism on trade activities are reaffirmed. Second, the development of information technology appears to reduce these positive effects. The results may imply that information technology changes the demand components in international travel: decrease in business trips and increase in non-business trips consistent with the reduction in communication and transaction costs. | en |
dc.language.iso | eng | - |
dc.publisher | Institute for Economic Forecasting | - |
dc.relation.ispartof | Romanian Journal of Economic Forecasting | - |
dc.relation.ispartofseries | Vol. 26, No. 3 | - |
dc.rights | Rjef | - |
dc.subject | Tourism | en |
dc.subject | Demand | en |
dc.subject | Trade | en |
dc.subject | Internet | en |
dc.subject | Mobile phone | en |
dc.title | The influence of information technologies and international tourism on trade | en |
dc.type | Journal Article | en |
dc.format.firstpage | 83 | - |
dc.format.lastpage | 101 | - |
ueh.JournalRanking | Scopus | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.