Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vo Thi Le Uyen | - |
dc.contributor.other | Nguyen Thi Minh Anh | - |
dc.contributor.other | Dao Ngoc Diep | - |
dc.contributor.other | Le Nhat Huy | - |
dc.contributor.other | Ho Ngoc Quynh Nhu | - |
dc.contributor.other | Nguyen Au Minh Tu | - |
dc.date.accessioned | 2025-01-21T04:13:00Z | - |
dc.date.available | 2025-01-21T04:13:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2630-0931 (Print), 2651-0529 (Online) | - |
dc.identifier.uri | https://www.researchgate.net/publication/375639962_An_Empirical_Insight_into_Adoption_Spending_with_Digital_Payment_System_in_Vietnam_During_Covid_19_Era | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73752 | - |
dc.description.abstract | The outbreak of the Covid-19 pandemic has seriously affected the world economy, especially commercial activities. Due to the widespread adoption of social distancing standards, the Covid-19 pandemic has increased the number of contactless online payments and e-commerce worldwide. This study aims to clarify the impact of the COVID19 pandemic on the adoption and use of digital payments in Vietnam. Both qualitative and quantitative methods were used in this study to focus on analyzing the increase in spending with digital payments. With a sample of 335 responses that matched the study's requirements, relevant information was gathered from the pre-pandemic period and during the pandemic. The findings obtained from the Structural Equation Model (CB-SEM) show the significant influence of factors such as performance expectations, ease of use, social influence, facilitation conditions, perceived technology security, and price expectations on digital payment adoption. And as a result, it also led to an increase in spending through this payment method during the Covid-19 pandemic. Furthermore, the study provided evidence of a markedly stronger impact of factors such as social influence, perceived technology security, and price expectancy on users' adoption of cashless payments during the pandemic. Based on the research results, a number of recommendations were proposed to maintain the promotion of digital payment activities in Vietnam. | en |
dc.language.iso | eng | - |
dc.publisher | ResearchGate | - |
dc.relation.ispartof | Thailand and The World Economy | - |
dc.relation.ispartofseries | Vol. 41, No. 3 | - |
dc.rights | ResearchGate | - |
dc.subject | Adoption | en |
dc.subject | Digital payments | en |
dc.title | An Empirical Insight Into Adoption & Spending With Digital Payment System In Vietnam During Covid 19 Era | en |
dc.type | Journal Article | en |
dc.format.firstpage | 40 | - |
dc.format.lastpage | 65 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.