Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xuan Tai Mai | - |
dc.contributor.other | Xuan Tai Mai | - |
dc.date.accessioned | 2025-02-10T08:57:24Z | - |
dc.date.available | 2025-02-10T08:57:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1328-7265 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73881 | - |
dc.description.abstract | Purpose Using features of social media, peer-to-peer (P2P) mobile payment enables users to foster social interaction every time transactions are made. Given the increasing popularity of social features in P2P mobile payment applications, it is worth understanding how these components contribute to users’ switching behavior between conventional mobile payment and P2P mobile payment services. By treating sociability of P2P mobile payment as a pull factor, this study aims to extend the push–pull–mooring framework in the context of P2P mobile payment. Design/methodology/approach A questionnaire survey was conducted to obtain data. Respondents from the USA were exclusively selected due to the emerging number of P2P mobile payment users and the volume of transactions in this country. Based on a sample of 232 Amazon Mechanical Turk mobile payment users, the authors tested the hypotheses using the partial least squares structural equation model technique with SmartPLS software version 3. Findings The finding reveals that sociability is triggered by social presence, social benefit and social support within the P2P mobile payment platform. Moreover, dissatisfaction with perceived enjoyment of conventional mobile payment (push factor), customer innovativeness (mooring factor) and sociability of P2P mobile payment (pull factor) jointly influence users’ intention to switch to P2P mobile payment services, and subsequently drive their migration behavior. Originality/value Unlike past research that mainly focuses on utilitarian-related factors, to the best of the authors’ knowledge, this study is among the first to thoroughly examine the sociability features of P2P mobile payment service as a form of a social-centric system. | en |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.relation.ispartof | Journal Of Systems And Information Technology | - |
dc.relation.ispartofseries | Vol. 26, Issue 1 | - |
dc.rights | Emerald | - |
dc.subject | Business and Management | en |
dc.subject | Finance and FinTech | en |
dc.subject | Marketing | en |
dc.subject | Information Systems and Technology | en |
dc.subject | Consumer Behavior and Psychology | en |
dc.subject | Economics | en |
dc.title | Switching behaviors in peer-to-peer mobile payment applications: the role of sociability | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1108/JSIT-05-2023-0082 | - |
dc.format.firstpage | 1 | - |
dc.format.lastpage | 30 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.