Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saeid Jafarzadeh Ghoushchi | - |
dc.contributor.other | Abbas Mardani | - |
dc.contributor.other | Luis Martínez | - |
dc.date.accessioned | 2025-02-10T08:57:38Z | - |
dc.date.available | 2025-02-10T08:57:38Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0950-7051 (Print), 1872-7409 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73935 | - |
dc.description.abstract | Fuzzy sets play an effective role in dealing with the uncertainty and ambiguity of input data in real-world decision-making problems. Nevertheless, the effectiveness of fuzzy sets becomes unreliable and even more uncertain when the input data come from untrustworthy sources. Therefore, a new measurement could be considered based on the data's degree of trust to reduce the deviation of unreliable information in fuzzy decision-making problems. The main aim of this study is to introduce a new information modeling called trust numbers (T-numbers), which models variations and deviations associated with triangular fuzzy numbers and their application to decision-making. In addition, it introduces new operations on T-numbers to develop a decision model based on this theory. The performance of this model was analyzed through its implementation in two case studies and by comparing the fuzzy technique for order of Preference by similarity to the ideal solution (F-TOPSIS) and its T-number extension(T-TOPSIS). Results indicate that T-numbers can be applied to classical fuzzy numbers when the available information is uncertain and a degree of distrust exists. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Knowledge-Based Systems | - |
dc.relation.ispartofseries | Vol. 305 | - |
dc.rights | Elsevier | - |
dc.subject | Business Management | en |
dc.subject | Finance | en |
dc.subject | Operations Research | en |
dc.subject | Information Systems | en |
dc.subject | Data Science | en |
dc.subject | Engineering Management | en |
dc.subject | Computer Science | en |
dc.title | Trust number: Trust-based modeling for handling decision-making problems | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.knosys.2024.112631 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.