Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pham Quang Huy | - |
dc.contributor.other | Vu Kien Phuc | - |
dc.date.accessioned | 2025-02-10T08:57:41Z | - |
dc.date.available | 2025-02-10T08:57:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1743-7601 (Print), 1743-761X (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73949 | - |
dc.description.abstract | This research sets its sight to conceptualize and verify a model that emphasizes relationship between digital finance (DF) and Sustainability-Oriented Organizational Performance (SOP). Outstandingly, it makes many attempts to deepen insight into the mediation mechanisms of Heterogeneous Technological progress (HTP) and Green innovation (GI) in proposed model's postulated constructs. Statistical database was compiled from a paper and pencil survey distributed to a sample of respondents through convenient and snowballing approach. Two-step methodology with SEM was utilized to weigh the measurement and structural models. Results substantiated the markedly positive interconnection between DF and SOP. Its findings and insights learnt from this study would be useful to practitioners looking for sustainable solutions on the route to become innovative businesses. On the other hand, the observations would provide fresh insights to practitioners and policymakers to develop focused strategies in terms of HTP and GI and enact laws and regulations in terms of DF. | en |
dc.language.iso | eng | - |
dc.publisher | IIETA | - |
dc.relation.ispartof | International Journal Of Sustainable Development And Planning | - |
dc.relation.ispartofseries | Vol. 19, No. 4 | - |
dc.rights | IIETA | - |
dc.subject | Digital Finance | en |
dc.subject | Sustainability | en |
dc.subject | Technological Progress | en |
dc.subject | Green Innovation | en |
dc.subject | Organizational Performance | en |
dc.subject | Structural Equation Modeling | en |
dc.subject | Innovative Business Practices | en |
dc.title | Unveiling How Digital Finance Enhances Sustainability-Oriented Organizational Performance: Insight into Mediating Role of Heterogeneous Technological Progress and Green Innovation | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.18280/ijsdp.190425 | - |
dc.format.firstpage | 1485 | - |
dc.format.lastpage | 1498 | - |
ueh.JournalRanking | Scopus | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.