Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hai-Ninh Do | - |
dc.contributor.other | Ngoc Bich Do | - |
dc.contributor.other | Thao Kim Nguyen | - |
dc.contributor.other | Tra My Nguyen | - |
dc.date.accessioned | 2025-02-10T08:57:41Z | - |
dc.date.available | 2025-02-10T08:57:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1460-1060 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73950 | - |
dc.description.abstract | Purpose This study investigates the interplay between flood risk, financial constraints, and buyer behavior in the housing market. It aims to discern how flood experience influences housing choices, particularly among financially constrained buyers. Design/methodology/approach Using hedonic pricing models and probit analysis, this research examines the implicit prices of house characteristics and evaluates the determinants of housing choices, considering factors such as flood risk, financial status, and past flood experience. Findings The study underscores that lower house prices incentivize buyers to opt for homes in flood-prone areas, thereby increasing their vulnerability to flood risks. Consequently, financial constraints exacerbate this situation, compelling low-income buyers to accept higher flood risks. However, flood experience fosters risk awareness among buyers, encouraging them to steer clear of flood-prone areas, albeit with lesser efficacy among financially constrained individuals. Originality/value This research contributes to the understanding of how flood risk and financial limitations shape housing decisions. It highlights the role of flood experience in influencing buyer behavior and emphasizes the need for targeted policies to mitigate flood-related risks in the housing market, particularly among economically vulnerable populations. | en |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.relation.ispartof | European Journal Of Innovation Management | - |
dc.rights | Emerald | - |
dc.subject | Technological Innovation | en |
dc.subject | Innovation Performance | en |
dc.subject | SME Resilience | en |
dc.subject | Organizational Capabilities | en |
dc.subject | Social Sustainability | en |
dc.subject | Resource-Based View | en |
dc.subject | Quantitative Analysis | en |
dc.title | Unveiling the impact of technological innovation and SMEs resilience: the moderating role of firms' social sustainability orientation | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1108/EJIM-04-2024-0358 | - |
ueh.JournalRanking | Scopus | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.