Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satish Kumar | - |
dc.contributor.other | Riya Sureka | - |
dc.contributor.other | Brian M. Lucey | - |
dc.contributor.other | Michael Dowling | - |
dc.contributor.other | Samuel Vigne | - |
dc.contributor.other | Weng Marc Lim | - |
dc.date.accessioned | 2025-02-10T09:17:25Z | - |
dc.date.available | 2025-02-10T09:17:25Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0275-5319 (Print), 1878-3384 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73965 | - |
dc.description.abstract | As digital assets and decentralized finance (DeFi) rapidly evolve, the integration between financial systems and virtual worlds—increasingly known as the metaverse—is expected to gain momentum. The metaverse promise to be a critical use-case for DeFi—a financial field that has so far struggled to find convincing use-cases. Digital finance, in return, offers a means of financing, developing, and incentivizing metaverse citizens, especially at a time when virtual worlds are struggling to convince the public of a compelling case for their existence. In this study, we review existing research on financial applications within the metaverse, including virtual financial services, instruments, intermediaries, and markets. Building upon this foundation, we introduce a conceptual design for the integration of financial systems with the metaverse. Through this study, we highlight emergent areas and provide valuable insights to guide future academic and practical endeavors in the financial and virtual space. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Research in International Business and Finance | - |
dc.relation.ispartofseries | Vol. 68 | - |
dc.rights | Elsevier | - |
dc.subject | Metaverse | en |
dc.subject | Digital Finance | en |
dc.subject | DeFi | en |
dc.subject | Virtual Financial Services | en |
dc.subject | Financial Systems Integration | en |
dc.subject | Emerging Technologies | en |
dc.subject | Conceptual Design | en |
dc.title | MetaMoney: Exploring the intersection of financial systems and virtual worlds | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.ribaf.2023.102195 | - |
dc.format.firstpage | 1 | - |
dc.format.lastpage | 12 | - |
ueh.JournalRanking | Scopus | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.