Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duong An | - |
dc.contributor.other | Duy Tran Le Anh | - |
dc.contributor.other | Huong Le Thi Cam | - |
dc.contributor.other | Rajkishore Nayak | - |
dc.contributor.other | Majo George | - |
dc.contributor.other | Loan Bui Thi Cam | - |
dc.contributor.other | Nhu-Y Ngoc Hoang | - |
dc.contributor.other | Duy Tan Nguyen | - |
dc.contributor.other | Huy Truong Quang | - |
dc.date.accessioned | 2025-02-10T09:17:27Z | - |
dc.date.available | 2025-02-10T09:17:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1936-9743 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73976 | - |
dc.description.abstract | This study presents a comprehensive and integrated framework of global supply network risk structures based on agency theory, which contributes to the literature on global supply chain risk management. The research was conducted using a combination of in-depth interviews with eight management executives from four apparel businesses and a large-scale survey involving 253 companies operating within the Vietnamese apparel supply chain, especially those that execute partial free-on-board (partial FOB) orders. The empirical evidence obtained from the research demonstrated that corporate performance is highly vulnerable to various types of supply chain risks, such as logistics, information, operational, supply, demand, and external risks. To enhance supply chain resilience during disruptive events such as the COVID-19 pandemic, the US-China trade war, and Ukraine-Russia conflicts, the study recommends the adoption of such strategies as diversified sourcing, supply chain collaboration and integration, and Industry 4.0 technology adoption. For global apparel firms that relocate their offshore manufacturing from China to Vietnam, it is important to identify these global supply chain risks and employ risk management strategies to ensure the efficient and effective functioning of the supply chain during disruptions. | en |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | OPERATIONS MANAGEMENT RESEARCH | - |
dc.relation.ispartofseries | Vol. 17, Issue 2 | - |
dc.rights | Springer Nature | - |
dc.subject | Global Supply Chain Management | en |
dc.subject | Risk Structures | en |
dc.subject | Agency Theory | en |
dc.subject | Supply Chain Resilience | en |
dc.subject | Apparel Industry | en |
dc.subject | Diversified Sourcing | en |
dc.subject | Collaboration and Integration | en |
dc.subject | Industry 4.0 | en |
dc.title | Navigating global supply networks: a strategic framework for resilience in the apparel industry | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s12063-024-00495-z | - |
dc.format.firstpage | 523 | - |
dc.format.lastpage | 543 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.