Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Do Hai-Ninh | - |
dc.contributor.other | Nhu-Y Ngoc Hoang | - |
dc.contributor.other | Ngoc-Bich Do | - |
dc.date.accessioned | 2025-02-18T01:40:42Z | - |
dc.date.available | 2025-02-18T01:40:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2073-9729 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74019 | - |
dc.description.abstract | The Covid-19 outbreak-induced economic crisis has been considered significantly worse than the Great Depression (1929–1939), which had been seen as the worst economic catastrophe in history. Small and medium-sized enterprises (SMEs) have suffered heavier losses than large organizations during the pandemic. However, empirical results regarding relationships among resilient factors and SMEs performance have been inconclusive. This study builds on the Resources-based-view and Contingent Theory to examine one resilient factor as co-creation. Following a comprehensive literature review, quantitative research was adopted in this paper. There were a total of 450 SMEs participating in this study. SmartPLS 3.0 was performed on the relationship between co-innovation and SMEs outcomes. The findings show a positive and direct impact of co-innovation and organizational resilience and further leverage SMEs’ performance. Furthermore, it was found that co-innovation also boosts the resilience of business networks, SMEs which plays a critical role to business survival. Driven from these findings, SMEs in emerging markets should consider and focus on co-innovation with their stakeholders to overcome the long-lasting impacts from the pandemic. | en |
dc.language.iso | eng | - |
dc.publisher | IJECS | - |
dc.relation.ispartof | International Journal of Electronic Commerce Studies | - |
dc.relation.ispartofseries | Vol. 15, No. 1 | - |
dc.rights | IJECS | - |
dc.subject | Covid-19 Economic Crisis | en |
dc.subject | Small and Medium-Sized Enterprises (SMEs) | en |
dc.subject | Resource-Based View | en |
dc.subject | Contingent Theory | en |
dc.subject | Co-Creation | en |
dc.subject | Organizational Resilience | en |
dc.subject | Co-Innovation | en |
dc.subject | SmartPLS 3.0 | en |
dc.subject | SMEs Performance | en |
dc.subject | Business Networks | en |
dc.title | Improving Business Performance for Smes: The Power of Co-Innovation and Business Networks Resilience in The Covid-19 Pandemic | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.7903/ijecs.2290 | - |
dc.format.firstpage | 1 | - |
dc.format.lastpage | 23 | - |
ueh.JournalRanking | Scopus | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.