Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quang Huy Pham | - |
dc.contributor.other | Kien Phuc Vu | - |
dc.date.accessioned | 2025-02-18T01:40:45Z | - |
dc.date.available | 2025-02-18T01:40:45Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2332-2039 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74026 | - |
dc.description.abstract | The current study aims to examine how digitalization forensic accounting (DFA) demonstrates impact on accelerated internationalization (ACIN) and provides insights into the function of metaverse circular business model innovation (MCBMI) in the relationship between DFA and MCBMI. This study took advantage of a quantitative method and relied on deductive approach. The hypothesized model was investigated using structural equation modeling, which was rested on mathematical data collected from a survey circulated to a cross-sectional snowballing sample of 783 accountants in small and medium enterprises (SMEs). The data analysis was conducted using the Partial Least Squares Structural Equation Modeling (PLS-SEM) technique with the assistance of SmartPLS 4.0 software. The results analyses supported a strong relationship between DFA and MCBMI as well as the relationship MCBMI and ACIN in terms of significance and impact size. Conversely, DFA was reported to induce an insignificant impact on ACIN. The results further highlighted the role of MCBMI as a full mediator in the relationship between DFA and ACIN. The observations of this study would serve as a stable cornerstone to provide research pointers for follow-up works, in addition to providing scientific understandings by extending the current boundaries of this research string. From a practical standpoint, such important insights could enable the formulation of focused strategies for the implementation of circular business models as well as policies and regulations relevant to the adoption of metaverse platforms for boosting ACIN in SMEs. | en |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | Cogent Economics & Finance | - |
dc.relation.ispartofseries | Vol. 11, Issue 1 | - |
dc.rights | Informa UK Limited | - |
dc.subject | Accelerated internationalization | en |
dc.subject | Business model innovation | en |
dc.subject | Circular economy | en |
dc.subject | Forensic accounting | en |
dc.subject | Metaverse | en |
dc.title | Insight into how digital forensic accounting and metaverse circular business model innovation contribute to accelerated internationalization: evidence from Vietnam-based SMEs | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/23311975.2024.2320203 | - |
dc.format.firstpage | 1 | - |
dc.format.lastpage | 24 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.languageiso639-1 | en | - |
item.fulltext | Only abstracts | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.