Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi-Shuai Ren | - |
dc.contributor.other | Toan Luu Duc Huynh | - |
dc.contributor.other | Pei-Zhi Liu | - |
dc.contributor.other | Seema Narayan | - |
dc.date.accessioned | 2025-02-18T01:40:48Z | - |
dc.date.available | 2025-02-18T01:40:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0140-9883 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74037 | - |
dc.description.abstract | The Carbon Emissions Trading Scheme, an important market-driven environmental regulating tool, which will significantly impact China's achievement of its “30·60 Dual-Carbon Target, can also be seen as promoting and accelerating the energy transition. This study investigates the influence of the Carbon Emissions Trading Scheme on energy transition using the difference-in-differences model and presents evidence for the effectiveness of the Carbon Emissions Trading Scheme in energy transition using the propensity score matching method and other robustness testing methods, using provincial data of China from 2010 to 2016. The results demonstrate that: (1) the Carbon Emissions Trading Scheme has promoted approximately 4.6% of the energy transition; (2) the robustness analysis reveal the beneficial function of the Carbon Emissions Trading Scheme in the energy transition; and (3) the mechanism analysis identifies technological innovation and financial decarbonization as two critical impact pathways. Finally, based on the research results of our study, we provide corresponding policy implications for improving China's Carbon Emissions Trading Scheme and accelerating the energy transition. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | ENERGY ECONOMICS | - |
dc.relation.ispartofseries | Vol. 134 | - |
dc.rights | Elsevier | - |
dc.subject | Carbon Emissions Trading Scheme | en |
dc.subject | 30·60 Dual-Carbon Target | en |
dc.subject | Energy Transition | en |
dc.subject | Difference-in-Differences Model | en |
dc.subject | Propensity Score Matching Method | en |
dc.subject | Robustness Testing | en |
dc.subject | China | en |
dc.subject | Technological Innovation | en |
dc.subject | Financial Decarbonization | en |
dc.subject | Policy Implications | en |
dc.title | Is the carbon emission trading scheme conducive to promoting energy transition? Some empirical evidence from China | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.eneco.2024.107629 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.