Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kien Thi Pham | - |
dc.contributor.other | Dong Mai Tran | - |
dc.date.accessioned | 2025-02-18T01:40:49Z | - |
dc.date.available | 2025-02-18T01:40:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2146-0744 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74041 | - |
dc.description.abstract | The innovation potential of an organization hinges upon the efficacy of its knowledge management framework, a domain meriting deeper scrutiny by emerging scholars. This study investigates how different aspects of knowledge management—such as generation, sharing, and application—affect innovation capacity in private Vietnamese enterprises. It also examines how digitalization moderates these relationships. Surveys collected primary data, and smart-PLS analysis was used to assess reliability and correlations. Results highlight a positive link between knowledge management dimensions and innovation capacity. Moreover, digitalization emerges as a significant moderator in shaping the relationship between knowledge management processes and innovation capacity among private enterprises in Vietnam. This research provides valuable insights for policymakers seeking to formulate strategies aimed at bolstering innovation capacity through the effective deployment of knowledge management systems. | en |
dc.language.iso | eng | - |
dc.publisher | IJEES | - |
dc.relation.ispartof | International Journal of eBusiness and eGovernment Studies | - |
dc.relation.ispartofseries | Vol. 16, No. 1 | - |
dc.rights | IJEES | - |
dc.subject | Knowledge Management Framework | en |
dc.subject | Innovation Potential | en |
dc.subject | Knowledge Generation | en |
dc.subject | Knowledge Sharing | en |
dc.subject | Knowledge Application | en |
dc.subject | Digitalization | en |
dc.subject | Innovation Capacity | en |
dc.subject | Private Vietnamese Enterprises | en |
dc.subject | Smart-PLS Analysis | en |
dc.subject | Primary Data Collection | en |
dc.subject | Policy Implications | en |
dc.title | KNOWLEDGE MANAGEMENT IMPACT ON INNOVATION CAPACITY OF PRIVATE ENTERPRISES IN VIETNAM: THE ROLE OF DIGITALIZATION | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.34111/ijebeg.2024160105 | - |
dc.format.firstpage | 111 | - |
dc.format.lastpage | 128 | - |
ueh.JournalRanking | Scopus | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.