Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tien-Minh Pham | - |
dc.date.accessioned | 2025-02-20T04:09:34Z | - |
dc.date.available | 2025-02-20T04:09:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | Marian Rizov | - |
dc.identifier.issn | Xuan Vinh Vo | - |
dc.identifier.issn | 1076-9307 (Print), 1099-1158 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74062 | - |
dc.description.abstract | Despite the extensive research on board gender diversity (BGD), questions persist regarding its impact on firm performance and the mechanisms through which it operates, especially in emerging economies. This research enhances our understanding of how the attributes of female directors contribute to firm performance. Using data from large, listed firms in Vietnam over the period 2014–2020, we find a positive effect of BGD on firm performance, with a significant impact when at least two women serve on the board. Notably, our results show that women executive directors exert a stronger positive influence than women independent directors. We also demonstrate the importance of women directors' age, rather than their education level, in shaping firm performance. Our findings are robust across various tests. Overall, this study provides compelling evidence that, in the context of emerging economies, BGD's impact on firm performance is driven by older (more experienced) women executive directors. | en |
dc.language.iso | eng | - |
dc.publisher | Wiley Online | - |
dc.relation.ispartof | International Journal of Finance and Economics | - |
dc.rights | John Wiley & Sons | - |
dc.title | Board Gender Diversity and Firm Performance in an Emerging Economy: The Role of Women Directors' Attributes | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1002/ijfe.3107 | - |
ueh.JournalRanking | Scopus | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.