Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le Zou | - |
dc.date.accessioned | 2025-02-20T04:09:39Z | - |
dc.date.available | 2025-02-20T04:09:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | Qianqian Chen | - |
dc.identifier.issn | Zhize Wu | - |
dc.identifier.issn | Dang N.H. Thanh | - |
dc.identifier.issn | 0264-4401 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74079 | - |
dc.description.abstract | Purpose: Although many conventional level-set approaches can be used for segmenting images containing factors such as noise and intensity inhomogeneities, they still can impact the accuracy of the results seriously. To solve this problem, a level-set method for fast image segmentation based on pre-fitting and bilateral filtering is proposed. Design/methodology/approach: Firstly, an improved bilateral filter was investigated for image preprocessing. Secondly, by computing the local average intensity of the preprocessed enhanced picture, two local pre-fitting functions were defined. Thirdly, a new level-set energy functional was defined. Finally, a new distance regularized energy term based on the logarithmic and polynomial functions is proposed to evolve the level-set function in a smooth state. Findings: The experimental results demonstrate that the proposed model has an excellent segmentation capability for images with noise and intensity inhomogeneities and has different degrees of performance improvement compared with the mainstream models. Originality/value: (C1) An improved bilateral filter was investigated and integrated into the model. (C2) Proposing two local pre-fitting functions by computing the local average intensity of the preprocessed enhanced image. (C3) Proposing a new level-set energy functional. (C4) A new distance regularized energy term based on the logarithmic and polynomial functions is proposed to evolve the level set function in a smooth state. (C5) Analyzing and comparing the performance of the proposed model with other similar models. | en |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.relation.ispartof | Engineering Computations (Swansea, Wales) | - |
dc.relation.ispartofseries | Vol. 42, Issue 1 | - |
dc.rights | Emerald | - |
dc.subject | Level set | en |
dc.subject | Image segmentation | en |
dc.subject | Local pre-fitting function | en |
dc.subject | Bilateral filtering | en |
dc.title | A level-set method for fast image segmentation based on local pre-fitting and bilateral filtering | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1108/EC-01-2024-0083 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.