Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Du Van Nguyen | - |
dc.date.accessioned | 2025-02-20T04:09:46Z | - |
dc.date.available | 2025-02-20T04:09:46Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | Quyen Le Hoang Thuy To Nguyen | - |
dc.identifier.issn | Phong Thanh Nguyen | - |
dc.identifier.issn | 2312-6329 (Print), 2312-6264 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74106 | - |
dc.description.abstract | Ensuring the fair and equal availability of healthcare services is an important goal that every country strives for, including the Vietnam economy. The Vietnamese government has launched various strategies to reach healthcare utilization equity since 2008. This study aims to comprehensively investigate healthcare utilization equity trends and their determinants in Vietnam, employing the Concentration Index (CI) approach and decomposed analysis of data from the Vietnam Household Living Standards Survey (VHLSS) conducted in both 2008 and 2018. A decline in the CI from 0.0654 (2008) to 0.0400 (2018), indicating a lower level of healthcare utilization inequality, is evidence of the findings' significant improvements in healthcare access equity in Vietnam. Furthermore, the main determinants of inequality in healthcare utilization including gender (male), age, marital status (single or married), residency (urban), race (majority), education (under primary and primary certificates), household size, and insurance, have been empirically found. In order to mitigate healthcare access inequality, the current universal health insurance policy is workable. However, certain limitations within insurance programs, such as restricted coverage and provider networks, need to be addressed to ensure a comprehensive and accessible policy for all | en |
dc.language.iso | eng | - |
dc.publisher | Conscientia Beam | - |
dc.relation.ispartof | Journal of Social Economics Research | - |
dc.relation.ispartofseries | Vol. 11, No. 1 | - |
dc.rights | All Rights Reserved | - |
dc.subject | Determinants | en |
dc.subject | Economy | en |
dc.subject | Healthcare | en |
dc.subject | Inequality | en |
dc.subject | VHLSS | en |
dc.subject | Vietnam | en |
dc.title | Analyzing the determinants of healthcare utilization inequity in the Vietnam economy | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.18488/35.v11i1.3613 | - |
ueh.JournalRanking | Scopus | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.