Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Từ Vân Anh | en_US |
dc.contributor.author | Nguyễn Hồng Nhung | en_US |
dc.contributor.other | Phạm Minh Nguyệt | en_US |
dc.contributor.other | Đào Trần Phương Dung | en_US |
dc.date.accessioned | 2025-06-12T08:13:42Z | - |
dc.date.available | 2025-06-12T08:13:42Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74980 | - |
dc.description.abstract | This research aims to examine the impact of technostress on academic performance and to explore the presence of mediating factors such as exhaustion, anxiety, and satisfaction among higher education students in Ho Chi Minh city. Driven by the increasing prevalence of technology in education and its potential negative impacts, this study aims to understand how technostress influences these factors and ultimately affects academic outcomes. A quantitative research design employing a survey methodology was used to collect data from 251 higher education students. Partial Least Squares Structural Equation Modeling was employed to analyze the relationships between variables. The results confirmed the hypothesized relationships, indicating that technostress positively affects exhaustion and anxiety, while negatively impacting satisfaction. Furthermore, academic performance is negatively impacted by exhaustion, while satisfaction has a positive influence. Anxiety, however, does not appear to have a significant effect on academic performance. The study concludes that managing technostress is crucial for improving student well-being and academic success. The findings offer practical implications for educators and institutions to develop strategies for mitigating technostress and promoting a positive learning environment | en_US |
dc.format.medium | 84 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.title | Investigating the impact of technostress on academic performance: the mediating roles of exhaustion, anxiety and satisfaction | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Thương mại – Quản trị kinh doanh | en_US |
ueh.award | Giải C | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
item.fulltext | Full texts | - |
item.languageiso639-1 | en | - |
item.openairetype | Research Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.