Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Đặng Văn Cường | en_US |
dc.contributor.author | Nguyễn Thu Tuyết | en_US |
dc.contributor.other | Huỳnh Gia Vy | en_US |
dc.contributor.other | Phạm Thị Bích Vân | en_US |
dc.contributor.other | Lê Thị Thanh Thúy | en_US |
dc.contributor.other | Thái Thị Hồng Ái | en_US |
dc.date.accessioned | 2025-06-12T08:25:11Z | - |
dc.date.available | 2025-06-12T08:25:11Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74989 | - |
dc.description.abstract | The EU market, with its large scale and influence, brings high surpluses to Vietnam's export products. Among agricultural products exported to the EU, coffee is a potential product, the market share of Vietnam's coffee in the total import volume of the EU is 16.08% in 2023 (second only to Brazil) (WTO, 2024), especially since the EVFTA took effect, this product has had its tax rate reduced to 0%. (NIF, 2017). The author’s study will focus on analyzing and evaluating the impacts of the Green Deal in EVFTA on export trade to the EU market. The types of coffee exported to the EU include the following HS codes: 0901.11, 0901.12, 0901.21, 0901.90, 2101.11 from 2015 to 2024. The study combines analyzing and synthesizing the systematization of theoretical bases on the impact of FTAs on a country's trade, and green policies set by the EU in the context of aiming at sustainable development goals. From there, apply the SWOT model to comprehensively and objectively assess the opportunities and challenges that the Vietnam’s coffee industry is facing, while identifying the strengths that need to be promoted and the weaknesses that need to be overcome. From there, the study proposes policies that the Government can apply to support businesses to take advantage of opportunities from participating in the Green Deal, solutions for businesses to overcome limitations and promote the export of Vietnam's coffee products to the EU market. | en_US |
dc.format.medium | 66 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Green Deal | en_US |
dc.subject | EVFTA | en_US |
dc.subject | export | en_US |
dc.subject | EU | en_US |
dc.subject | Vietnam | en_US |
dc.subject | Coffee | en_US |
dc.title | The impact of the green deal in the Eu - Vietnam free trade agreement (Evfta) on Vietnam's Coffee exports. | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải B | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.