Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dương Ngọc Hồng | en_US |
dc.contributor.author | Trần Thị Diệu Linh | en_US |
dc.contributor.other | Trần Mai Lam Duyên | en_US |
dc.contributor.other | Bùi Ngọc Thiên Ngân | en_US |
dc.contributor.other | Lưu Gia Nghĩa | en_US |
dc.contributor.other | Huyền Tôn Nữ Anh Thi | en_US |
dc.date.accessioned | 2025-06-17T02:03:42Z | - |
dc.date.available | 2025-06-17T02:03:42Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75026 | - |
dc.description.abstract | In recent years, the trend of international integration and economic transformation after the Covid-19 pandemic has contributed to the rapid growth of e-commerce in Vietnam. This has put enormous pressure on last-mile delivery services providers, leading to unnecessary errors and damage to their reputation. In this situation, smart lockers have emerged as a novel solution to help control online orders more closely, thereby optimizing last-mile delivery operations. However, this is still a new delivery method and the usage rate is not high due to customers' concerns and worries about information security, personal property as well as the convenience it brings. In Ho Chi Minh City, consumers still prefer to choose the traditional home pickup delivery instead of smart locker delivery. Therefore, this study was conducted to understand customers' intention to switch from home pickup to smart locker delivery, the case of Shopee in Ho Chi Minh City. Based on the Push-Pull-Mooring theoretical framework, we built a research model consisting of appropriate variables. Then, we conducted a questionnaire survey in Ho Chi Minh City. The collected data and 492 valid responses were analyzed using SPSS 25.0 and SmartPLS 4.0 software. The results showed that the low perceived value of home pickup service and the attractiveness of smart lockers had a positive impact on customers' switching intention. In addition, factors such as failed delivery, time risk, and perceived price contributed positively to the low perceived value of home pickup delivery, and factors such as reliability, convenience, and privacy contributed positively to the attractiveness of smart lockers. We also found that the impact of inertia in using home pickup service was insignificant on the switching intention of Shopee customers in Ho Chi Minh City. The research results have important implications for an e-commerce business as Shopee in formulating appropriate policies to effectively promote customers' switching intentions during the implementation of their own smart locker system | en_US |
dc.format.medium | 108 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Smart lockers | en_US |
dc.subject | Switching intention | en_US |
dc.subject | Last-mile delivery | en_US |
dc.subject | Push-pull-mooring framework | en_US |
dc.subject | Shopee | en_US |
dc.subject | Ho Chi Minh City | en_US |
dc.title | Investigating customers’ switching intention from home pickup to smart locker delivery: A case of shopee in Ho Chi Minh City | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải C | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.