Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lê Anh Tuấn | en_US |
dc.contributor.author | Trần Nguyễn Thanh Thùy | en_US |
dc.contributor.other | Trần Gia Bảo | en_US |
dc.contributor.other | Nguyễn Thị Minh Hoàn | en_US |
dc.contributor.other | Hà Nhật Hào | en_US |
dc.date.accessioned | 2025-06-24T01:57:14Z | - |
dc.date.available | 2025-06-24T01:57:14Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75069 | - |
dc.description.abstract | Recently, the rapid advancement of Financial Technology (FinTech) has revolutionized the banking sector worldwide, creating new opportunities to improve bank performance. In Vietnam context, the adoption of FinTech has accelerated considerably, particularly following the COVID-19 pandemic, with notable expansions in digital banking services and collaborations between banks and FinTech companies. This empirical research analyzes the impact of FinTech adoption on the performance of 29 Vietnamese banks over the period 2012-2023. If offers an in-depth evaluation of FinTech adoption metrics and their influence on main performance indicators: ROA, ROE, and NIM. Besides, employing a mixed-method approach that integrates document analysis and quantitative techniques, the research explores the effects of bank-specific variables (including size, shareholder equity, NII, NPLs, loans, deposits, liquidity and government ownership), and macroeconomic factors (including GDP, inflation, governance, RIR, and COVID-19). The findings confirm a positive correlation between FinTech adoption and bank performance, in which the acceleration of FinTech adoption among Vietnamese banks owing to the COVID-19 pandemic, has led to a positive impact on their performance, while no considerable evidence was found to suggest that government-owned banks (over 50%) are more impacted by FinTech adoption compared to other banks. This research offers meaningful insights for policymakers and industry stakeholders, enriching the theoretical and practical knowledge of FinTech’s role in improving financial performance and operational effectiveness of banks. | en_US |
dc.format.medium | 68 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Fintech | en_US |
dc.subject | Fintech adoption | en_US |
dc.subject | Bank performance | en_US |
dc.subject | Vietnamese banks | en_US |
dc.subject | Government Ownership | en_US |
dc.subject | COVID-19 | en_US |
dc.title | Fintech adoption, Bank performance, Covid-19 and government ownership: An empirical study of Vietnamese Banks | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế (Tài chính - Ngân hàng) | en_US |
ueh.award | Giải B | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.