Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cấn Hoàng Anh Quân | en_US |
dc.contributor.other | Phạm Phú Lộc | en_US |
dc.contributor.other | Phạm Minh Tân | en_US |
dc.contributor.other | Hoàng Trung Nguyên | en_US |
dc.date.accessioned | 2025-06-24T02:53:36Z | - |
dc.date.available | 2025-06-24T02:53:36Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75088 | - |
dc.description.abstract | Corporate performance is a paramount indicator of the success of businesses in Vietnam's fast-changing economy. This study examines the interaction between microeconomic and macroeconomic variables and their influence on the financial performance of Ho Chi Minh Stock Exchange listed non-financial companies during 2019-2023. With an extensive sample of 1,735 firm-year observations, we offer a bird's-eye view of how internal variables like revenue growth, asset turnover, leverage, and board characteristics interact with such external variables as GDP growth, inflation, and geopolitical tensions to influence firm outcomes. Underpinned by a quantitative research design, the research applies advanced econometric models to ensure the validity of our findings. The main results reveal that although revenue growth and asset turnover have positive influences on profitability, high leverage and geopolitical risk negatively influence performance. Additionally, board attributes, in particular, independence and gender diversity, exert complex influences on corporate governance and effectiveness of decision-making. Our results are an input to theoretical literature through closing gaps in existing studies and combining various variables within an integrated framework. In practice, they provide managers, policymakers, and investors with real-world guidelines in handling the uncertainty of a chaotic economic environment. Through stressing strategic flexibility and good governance, our research shows how the internal and external drivers need to be aligned in order to enhance corporate resilience and long-term value creation. In conclusion, the research improves understanding of firm performance determinants and further offers a framework for stakeholders who want to improve financial strategies in the face of macroeconomic hardship. Subsequent research could advance upon these findings by examining trends within individual industries or incorporating real-time macroeconomic volatility to further advance discussion | en_US |
dc.format.medium | 79 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Corporate performance | en_US |
dc.subject | Microeconomic factors | en_US |
dc.subject | Macroeconomic factors | en_US |
dc.subject | Ho Chi Minh Stock Exchange | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Board characteristics | en_US |
dc.subject | Geopolitical risk | en_US |
dc.title | The Impact of Micro and Macroeconomic Factors on Corporate Performance: Evidence from Non-Financial Listed Companies on the Ho Chi Minh Stock Exchange | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Tài chính – Ngân hàng | en_US |
ueh.award | Giải C | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Research Paper | - |
item.grantfulltext | reserved | - |
item.languageiso639-1 | en | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.