Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ngô Minh Vũ | en_US |
dc.contributor.author | Phan Thị Quỳnh Thư | en_US |
dc.contributor.other | Đậu Quỳnh Chi | en_US |
dc.contributor.other | Huỳnh Thị Cẩm An | en_US |
dc.contributor.other | Phan Gia Hà My | en_US |
dc.date.accessioned | 2025-07-02T08:50:42Z | - |
dc.date.available | 2025-07-02T08:50:42Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75261 | - |
dc.description.abstract | in the context of globalization and sustainable development, environmental, social, and governance (esg) issues are receiving increasing attention from consumers, particularly the younger generation. the shift in the perceptions of this customer group has led to a trend of choosing banking products based on sustainability criteria. however, research on the impact of esg on consumer behavior in banking products remains limited, especially in the context of the rapid growth of digital banking applications. this study focuses on evaluating the influence of esg on the banking product consumption behavior of young people in ho chi minh city, while also examining the moderating role of digital banking. data was collected from 200 gen z respondents through an online survey and analyzed using pls-sem and bootstrapping methods with the support of smartpls 4 and stata 17.0. the results indicate that esg factors have a positive relationship with banking product consumption behavior. however, digital banking did not demonstrate a moderating role in this relationship. | en_US |
dc.format.medium | 50 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | ESG | en_US |
dc.subject | Consumer behavior | en_US |
dc.subject | Commercial banking | en_US |
dc.subject | Youth | en_US |
dc.subject | Ho Chi Minh City | en_US |
dc.title | The impact of esg on the banking product consumption behavior of young people in Ho Chi Minh City | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Ngân hàng | en_US |
ueh.award | Giải B | en_US |
item.languageiso639-1 | en | - |
item.fulltext | Full texts | - |
item.grantfulltext | reserved | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Research Paper | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.