Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dương Ngọc Hồng | en_US |
dc.contributor.author | Bùi Nguyễn Mai Trâm | en_US |
dc.contributor.other | Vũ Huy Gia Bảo | en_US |
dc.contributor.other | Trần Hoàng Thế Vinh | en_US |
dc.contributor.other | Lê Thị Mỹ Hậu | en_US |
dc.contributor.other | Dương Vũ Hà My | en_US |
dc.date.accessioned | 2025-08-14T07:37:03Z | - |
dc.date.available | 2025-08-14T07:37:03Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75910 | - |
dc.description.abstract | Purpose: The increasing popularity of live streaming commerce has engendered a novel avenue for electronic retailers to augment their sales. This investigation amalgamates signaling theory and social exchange theory to scrutinize the manner in which signals affect consumers' impulsive purchasing conduct within the realm of live-stream commerce. As a result, the study furnishes enterprises with profound insights into consumer psychology and their inclinations toward impulsive purchasing through live streaming. Research objects: Streamer interaction, Streamer credibility, Review consistency, Resonant contagion, Product information quality, Customer engagement, Deal proneness and Impulsive buying tendency. Range of research: The study targets individuals living in Ho Chi Minh City who have participated in viewing or purchasing through live-stream shopping platforms. Primary data was collected from 310 responses via a questionnaire on the Google Form platform. An online survey was conducted from November 1, 2024, to December 30, 2024. Methodology: Methodology: In this study, the quantitative research method was used as the primary approach. Primary data was collected by distributing questionnaires to participants via Google Form. The data for this study was processed using SmartPLS and SPSS software. Contributions: Theoretically, this dual-theory approach (signaling theory and social exchange theory) provides a comprehensive understanding of how both cognitive and emotional factors drive impulsive purchasing in live streaming commerce. Practically, understanding the behavior of live-stream viewers provides businesses with a solid foundation to enhance and boost their sales | en_US |
dc.format.medium | 59 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Live streaming commerce | en_US |
dc.subject | Signaling theory | en_US |
dc.subject | Social exchange theory | en_US |
dc.subject | Impulsive buying tendency | en_US |
dc.title | Unveiling the Impact of Signals from Livestreaming on Impulsive Buying: A Dual Approach Using Signaling and Social Exchange Theories | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải C | en_US |
item.openairetype | Research Paper | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.fulltext | Full texts | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.