Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lê Anh Tuấn | en_US |
dc.contributor.author | Trương Gia Ngọc | en_US |
dc.contributor.other | Bùi Thị Thanh Diễm | en_US |
dc.contributor.other | Phạm Thị Thủy Diệp | en_US |
dc.contributor.other | Chu Thị Kim Ngân | en_US |
dc.date.accessioned | 2025-08-20T01:22:26Z | - |
dc.date.available | 2025-08-20T01:22:26Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75939 | - |
dc.description.abstract | This paper examines the impact of energy vulnerability on CO₂ emissions while accounting for the moderating effect of financial development and the mediating effect of electricity access. With panel data from 102 countries spanning 2000–2019, the analysis employs dynamic panel econometric models, including the System Generalized Method of Moments (Sys-GMM), to address endogeneity and heterogeneity. Results reveal a significant positive relationship between energy vulnerability and CO₂ emissions. Financial development is found to mitigate this relationship, it acts as a moderator that reduces the adverse environmental impact of energy vulnerability. Conversely, the analysis of electricity access indicates the mediation of the relationship, where improved access correlates with higher emissions, underscoring the need for cleaner energy transitions. The study validates the Environmental Kuznets Curve (EKC) hypothesis, highlighting that economic growth initially exacerbates emissions but eventually reduces them at higher income levels. These findings contribute to the literature by systematically integrating financial development, and electricity access into the energy vulnerability–CO₂ nexus, offering actionable insights for sustainable energy transitions globally | en_US |
dc.format.medium | 71 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Energy vulnerability | en_US |
dc.subject | CO₂ emissions | en_US |
dc.subject | Financial development | en_US |
dc.subject | Electricity access | en_US |
dc.subject | Environmental kuznets curve | en_US |
dc.title | How energy vulnerability impacts C02 emissions, with the moderating effect of financial development | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Tài chính ngân hàng | en_US |
ueh.award | Giải C | en_US |
item.openairetype | Research Paper | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.fulltext | Full texts | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.