Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le Xuan Truong | - |
| dc.contributor.other | Nguyen Ngoc Trong | - |
| dc.contributor.other | Tan Duc Do | - |
| dc.date.accessioned | 2025-08-28T01:53:29Z | - |
| dc.date.available | 2025-08-28T01:53:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1392-6292 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75976 | - |
| dc.description.abstract | We establish a global Calderón-Zygmund estimate for a quasilinear elliptic equation with a potential. If the potential has a reverse Hölder property, then the estimate was known in [6]. In this note, we observe that the estimate remains valid when the potential is merely Lebesgue integrable. Our proof is short and elementary. | en |
| dc.language.iso | eng | - |
| dc.publisher | Vilnius Tech | - |
| dc.relation.ispartof | MATHEMATICAL MODELLING AND ANALYSIS | - |
| dc.relation.ispartofseries | Vol. 30, No. 2 | - |
| dc.rights | The Author(s) | - |
| dc.subject | Calderón-Zygmund estimates | en |
| dc.subject | Quasilinear Schrödinger equation | en |
| dc.title | Calderon-Zygmund estimates for Schrodinger equations revisited | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.3846/mma.2025.21702 | - |
| dc.format.firstpage | 224 | - |
| dc.format.lastpage | 232 | - |
| ueh.JournalRanking | ISI | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login