Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ly Thi Hai Tran | - |
dc.date.accessioned | 2025-08-28T01:53:30Z | - |
dc.date.available | 2025-08-28T01:53:30Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1044-0283 (Print), 1873-5665 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75981 | - |
dc.description.abstract | Previous studies primarily focus on the nexus between economic policy uncertainty and corporate investment within that country. This paper examines the impact of China's economic policy uncertainty on firm-level investment in Southeast Asian economies. Using the sample of 3600 firms in Southeast Asia over the period 2010–2021, we find that firms reduce investment when China's economic policy uncertainty increases. We investigate the effect channels and find that trade connection with China exacerbates the negative influence of China's uncertainty on capital expenditures. At the same time, a higher level of a nation's financial development weakens the impact. Our further analysis of firm features representing irreversibility shows that the effect of China's economic policy uncertainty and the mechanisms are more pronounced among firms with higher irreversibility. Our results support the option-to-delay theory and highlight the cross-border influence of policy uncertainty from major countries to smaller ones. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | GLOBAL FINANCE JOURNAL | - |
dc.relation.ispartofseries | Vol. 189 | - |
dc.rights | Elsevier | - |
dc.subject | China's economic policy uncertainty | en |
dc.subject | Investment | en |
dc.subject | Financial development | en |
dc.subject | Trade connection | en |
dc.subject | Southeast Asian countries | en |
dc.title | China's economic policy uncertainty and firm-level investment in Southeast Asian economies: The role of trade connection and financial development | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.gfj.2025.101106 | - |
ueh.JournalRanking | ISI | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.