Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lei Dong | - |
dc.contributor.other | Haojie Zhu | - |
dc.contributor.other | Hanpeng Ren | - |
dc.contributor.other | Ting-Yu Lin | - |
dc.contributor.other | Kuo-Ping Lin | - |
dc.date.accessioned | 2025-08-28T01:53:33Z | - |
dc.date.available | 2025-08-28T01:53:33Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1474-0346 (Print), 1873-5320 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75992 | - |
dc.description.abstract | Given the precision issues caused by part irregularities and occlusion when intelligent assembly technology is used to identify and classify aerospace parts, this study develops a You Only Look Once Version 5 Small (YOLOv5s) model with enhancement mechanisms for detecting precision parts with irregular shapes. First, offsets and learnable parameters are employed in the convolutional layer and combined with the Cross Stage Partial Bottleneck with 3 convolutions (C3)module of the YOLOv5s neck network to enhance the model’s feature extraction capability for irregular objects. Second, the processing speed and recognition accuracy are increased by optimizing the loss function using the smallest possible distance between the corner points of the predicted boxes and the ground truth. Finally, a method is proposed for converting spatial information to channel information in the backbone and neck, thereby reducing information loss and enhancing detection accuracy for small targets. In this study, a dataset of precision parts with irregular shapes based on aerospace components was conducted and experimentally validated. The findings show that the suggested method outperforms YOLOv5 and the most current YOLOv9, increasing identification accuracy to 93.7 % and achieving a speed of 102.04 frames per second. This approach delivers improved detection accuracy for tiny targets, occlusions, and irregularly shaped components as compared to two-stage and one-stage detection algorithms. Furthermore, it maintains a pace of 100 frames per second while striking an optimal balance between speed and accuracy, offering a practical solution for the quick and accurate | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | ADVANCED ENGINEERING INFORMATICS | - |
dc.relation.ispartofseries | Vol. 65, Part B | - |
dc.rights | Elsevier | - |
dc.subject | Irregular-shaped parts | en |
dc.subject | YOLOv5s | en |
dc.subject | Loss function | en |
dc.subject | Small object detection | en |
dc.subject | Recognition accuracy | en |
dc.subject | Fine-grained information | en |
dc.title | Developing YOLOv5s model with enhancement mechanisms for precision parts with irregular shapes | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.aei.2025.103257 | - |
ueh.JournalRanking | ISI | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.