Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weixin Sun | - |
dc.contributor.other | Yong Wang | - |
dc.contributor.other | Li Zhang | - |
dc.contributor.other | Xihui Haviour Chen | - |
dc.contributor.other | Yen Hai Hoang | - |
dc.date.accessioned | 2025-08-28T01:53:38Z | - |
dc.date.available | 2025-08-28T01:53:38Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 0040-1625 (Print), 1873-5509 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76012 | - |
dc.description.abstract | The growing prevalence of uncertainty in global events poses significant challenges to economic cycle forecasting, emphasizing the need for more robust predictive models. This study addresses this gap by developing a novel forecasting framework that integrates multiple uncertainty indices to improve accuracy, stability, and interpretability, particularly during uncertainty shocks. To achieve this, several methodological innovations were implemented. First, news sentiment-based uncertainty indices were incorporated as candidate variables to capture uncertainty dynamics. Second, Bayesian least absolute shrinkage and selection operator (Bayesian LASSO) was employed for efficient variable selection, mitigating the curse of dimensionality in small samples. Third, the multi-objective Lichtenberg algorithm (MOLA) was applied to optimize the prediction window size, ensuring model robustness. Additionally, a MOLA-based extreme gradient boosting (MOLA-XGBoost) model was developed to fine-tune hyperparameters across dimensions of prediction accuracy, stability, and directional consistency. Finally, SHapley Additive exPlanations (SHAP) theory was used to enhance model interpretability. This study forecasts China's economic cycle using multiple indicators, demonstrating that the proposed approach consistently delivers accurate and robust predictions even under uncertainty shocks. The findings highlight the crucial role of uncertainty indices in improving economic forecasts, offering new insights and methodologies for predictive modeling in volatile environments. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE | - |
dc.relation.ispartofseries | Vol. 215 | - |
dc.rights | Elsevier | - |
dc.subject | Economic cycle | en |
dc.subject | Interpretable machine learning | en |
dc.subject | News narrative sentiment | en |
dc.subject | Uncertainty indices | en |
dc.subject | Prediction | en |
dc.title | Enhancing economic cycle forecasting based on interpretable machine learning and news narrative sentiment | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.techfore.2025.124094 | - |
ueh.JournalRanking | ISI | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.