Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ya-Chi Hsu | - |
dc.contributor.other | Ting-Yu Lin | - |
dc.contributor.other | Kuo-Ping Lin | - |
dc.contributor.other | Yu-Tse Tsan | - |
dc.contributor.other | Kuo-Chen Hung | - |
dc.date.accessioned | 2025-08-28T01:53:39Z | - |
dc.date.available | 2025-08-28T01:53:39Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1568-4946 (Print), 1872-9681 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76017 | - |
dc.description.abstract | Preterm birth is a global public health concern, necessitating efficient and accurate neurodevelopmental assessments. This study firstly attempts that develops a novel hybrid classification system combining clustering algorithms, intuitionistic fuzzy sets (IFSs), and classification methods to improve neurodevelopmental assessments for preterm infants by analyzing growth trends between 6 months and 1 year of age. The proposed system integrates clustering techniques, including k-means (KM), fuzzy C-means (FCM), and kernel FCM (KFCM), with IFSs to address the vagueness in growth data. These clusters are then classified using advanced algorithms, such as long short-term memory networks (LSTM), support vector machines (SVM), K-nearest neighbours (KNN), naive Bayes (NB), and backpropagation neural networks (BPNN), to predict cognitive, language, and motor outcomes at 1 year old. Experimental results demonstrated that the KFCM+IFS+LSTM approach achieved the highest accuracy (average cognitive score: 0.95) and robustness (low variability) compared to other methods. The LSTM models consistently outperformed KNN and BPNN, which showed weaker and less consistent results. This hybrid system offers a scalable and precise solution for assessing neurodevelopment in very low birth weight preterm infants, reducing reliance on resource-intensive specialist evaluations and advancing early childhood healthcare methodologies. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Applied Soft Computing | - |
dc.relation.ispartofseries | Vol. 169 | - |
dc.rights | Elsevier | - |
dc.subject | Infant development | en |
dc.subject | Clustering algorithms | en |
dc.subject | Intuitionistic fuzzy sets | en |
dc.subject | Hybrid system | en |
dc.subject | Healthcare | en |
dc.subject | Prematurity | en |
dc.title | Evaluating infant development through a novel hybrid intuitionistic fuzzy classification system | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.asoc.2024.112639 | - |
ueh.JournalRanking | ISI | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.