Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van Hien Nguyen | - |
dc.contributor.other | Tri Cuong Do | - |
dc.contributor.other | Tri Dung Dang | - |
dc.contributor.other | Kyoung Kwan Ahn | - |
dc.date.accessioned | 2025-08-28T01:53:48Z | - |
dc.date.available | 2025-08-28T01:53:48Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 0360-5442 (Print), 1873-6785 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76052 | - |
dc.description.abstract | The urgent issue of the global energy crisis and environmental pollution underscores the need for more efficient, eco-friendly heavy machinery, particularly hybrid hydraulic excavators. Although widely used, conventional excavators consume substantial amounts of fossil fuels and emit significant pollutants. This paper addresses these challenges by proposing a novel powertrain and energy management strategy (EMS) that improves fuel efficiency and captures potential energy from the boom system. The proposed design incorporates a hydrostatic transmission into the hybrid powertrain, enabling real-time dynamic optimization of the internal combustion engine's operating conditions. Additionally, an electric energy regeneration subsystem is utilized during boom-down operations. Extremum seeking control allocates power among sources during boom-up phases, while a map search algorithm optimizes the generator's torque in boom-down mode. Experimental results from a laboratory-scale test bench demonstrate that the new powertrain and EMS reduce overall energy consumption by 9.44 % and improve energy regeneration by up to 10.51 %. These results highlight the system's potential to lower fuel consumption and emissions, paving the way for sustainable excavator solutions. Future research will extend this approach to multiple actuators and refine the control strategy for safe and efficient operation across diverse conditions. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | ENERGY | - |
dc.relation.ispartofseries | Vol. 323 | - |
dc.rights | Elsevier | - |
dc.subject | Hybrid excavators | en |
dc.subject | Energy recovery | en |
dc.subject | Hydrostatic transmission | en |
dc.subject | Extremum seeking control | en |
dc.subject | Map-based optimization | en |
dc.title | Improving the efficiency of hybrid hydraulic excavators with a novel powertrain and energy management system | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.energy.2025.135766 | - |
ueh.JournalRanking | ISI | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.