Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trang Nguyen | - |
dc.contributor.other | Thi Hong Thu Nguyen | - |
dc.contributor.other | Quang-An Ha | - |
dc.date.accessioned | 2025-08-28T01:53:49Z | - |
dc.date.available | 2025-08-28T01:53:49Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2380-2057 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76055 | - |
dc.description.abstract | With the rising popularity of social media-enabled applications, there has been a noticeable surge in mobile payment providers integrating social media functionalities into their platforms. This integration is evident in the emergence of peer-to-peer (P2P) mobile payment applications. By integrating IS Success Model and Status Quo Bias, our study examines the effects of enabling and inhibiting factors on users’ adoption intention to use P2P mobile payment. An online survey was conducted to obtain data. The findings show that enablers, which are system quality, information quality, service quality, and inhibitors represented by inertia all significantly influence users’ intention to use P2P mobile payment. Moreover, inertia is driven by sunk costs, benefit loss costs, and social norms. Our result not only contributes to the literature on mobile payments but also extends the generalizability of the dual-factor theory and IS Success Model, which is largely employed in the system usage context. | en |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | JOURNAL OF COMPUTER INFORMATION SYSTEMS | - |
dc.rights | Informa UK Limited | - |
dc.subject | Peer-to-peer mobile payments | en |
dc.subject | Dual route perspective | en |
dc.subject | IS success model | en |
dc.subject | Status quo bias | en |
dc.subject | Intention to use | en |
dc.title | Inhibitors and Enablers of Peer-To-Peer Mobile Payment Usage Intention | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/08874417.2024.2445013 | - |
dc.format.firstpage | 1 | - |
dc.format.lastpage | 17 | - |
ueh.JournalRanking | ISI | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.