Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thao Nguyen-Trang | - |
dc.contributor.other | Thuy Lethi-Thu | - |
dc.contributor.other | Tai Vo-Van | - |
dc.date.accessioned | 2025-08-28T01:53:51Z | - |
dc.date.available | 2025-08-28T01:53:51Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 0927-7099 (Print), 1572-9974 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76065 | - |
dc.description.abstract | The prediction of interval-valued data has many advantages over point prediction in many cases because it takes into account the data’s volatility and uncertainty. However, the number of studies related to interval time series has been still limited so far. This paper pioneers a new framework for applying deep learning and ensemble learning to forecast for interval-valued data. Firstly, we proposed a new two-stage Monte Carlo algorithm to generate N interval time series from an original one. Secondly, for each interval time series in the generated ones, two Long Short-Term Memory Network models are trained to predict the middle point and the range. Finally, the prediction for the middle point and range could be calculated by the average of the forecast results. The proposed method is applied to forecast VN-Index as well as some other financial indicators. The results show that the proposed method has higher accuracy and stability than alternative approaches. | en |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | COMPUTATIONAL ECONOMICS | - |
dc.rights | Springer Nature | - |
dc.subject | Ensemble learning | en |
dc.subject | Interval time series | en |
dc.subject | Long short-term memory networks | en |
dc.subject | Monte Carlo simulation | en |
dc.subject | VN-index | en |
dc.title | Interval-Valued Time Series Prediction for Vietnam Stock Indicators Based on Ensemble Long Short-Term Memory Networks | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s10614-025-10924-1 | - |
ueh.JournalRanking | ISI | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.