Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huu Luat Do | - |
dc.contributor.other | Claire W. Armstrong | - |
dc.date.accessioned | 2025-08-28T01:53:55Z | - |
dc.date.available | 2025-08-28T01:53:55Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2160-6552 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76081 | - |
dc.description.abstract | The adoption of biodegradable fishing gear offers a potential solution to the pervasive issue of abandoned, lost or otherwise discarded fishing gear (ALDFG), a major contributor to global marine plastic pollution. ALDFG not only harms marine ecosystems but also affects fishers and the seafood industry. Lack of fishers’ acceptance is an important barrier to policies and initiatives aimed at promoting the use of such gear. Conducting interviews with fishers in Norway provides insights into the origins of opposition among fishers, potentially hindering the intention to adopt biodegradable fishing gear. This exploration mainly examines how acceptance is shaped by economic incentives and behavioural factors. Results highlight the substantial influence of both economic incentives and behavioural factors on the intention to adopt biodegradable gear, with the latter exerting a greater impact. This study underscores the need for policymakers to implement strategies to encourage the adoption of biodegradable gear and address ALDFG effectively | en |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | JOURNAL OF ENVIRONMENTAL ECONOMICS AND POLICY | - |
dc.relation.ispartofseries | Vol.14, Issue 2 | - |
dc.rights | Informa UK Limited | - |
dc.subject | ALDFG | en |
dc.subject | Adoption | en |
dc.subject | Behavioural intention | en |
dc.subject | Biodegradable fishing gear | en |
dc.subject | Economic incentives | en |
dc.title | Navigating transition: understanding fishers' perceptions of biodegradable fishing gear adoption | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/21606544.2025.2471112 | - |
dc.format.firstpage | 181 | - |
dc.format.lastpage | 198 | - |
ueh.JournalRanking | ISI | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.