Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dogan Gursoy | - |
dc.contributor.other | Tuan Trong Luu | - |
dc.contributor.other | Su Chuan Liu | - |
dc.contributor.other | Man-Ling Chang | - |
dc.contributor.other | Trung Dam-Huy Thai | - |
dc.contributor.other | Au Due Tang | - |
dc.date.accessioned | 2025-08-28T01:54:05Z | - |
dc.date.available | 2025-08-28T01:54:05Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1525-6499 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76119 | - |
dc.description.abstract | This study investigates the influence of corporate social responsibility (CSR) efforts on pro-societal behaviors and self-serving opportunistic behaviors (SOB) exhibited by employees. Employing a two-wave data collection method, 280 responses were obtained from hospitality employees in the USA. The findings indicate that CSR initiatives by hospitality companies enhance employees’ pro-societal behaviors, while having no impact on their SOB. Furthermore, CSR endeavors serve as an indirect barrier against SOB, facilitated by the mediating mechanism of self-verification. Both self-verification and person-organization fit (POF) play mediating roles in the effects of CSR on pro-societal behaviors. Additionally, organizational tenure moderates CSR’s effects on self-verification and POF, with these effects being more pronounced among long-tenured employees compared to short-tenured ones. This study contributes to the hospitality literature by introducing a moderated dual-mediation model elucidating the manner and timing of CSR’s influence on both positive and negative behaviors among hospitality employees. | en |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF HOSPITALITY & TOURISM ADMINISTRATION | - |
dc.rights | Informa UK Limited | - |
dc.subject | Corporate social responsibility | en |
dc.subject | Pro-societal behavior | en |
dc.subject | Self-serving opportunistic behavior | en |
dc.subject | Self-verification | en |
dc.subject | Person-organization fit | en |
dc.subject | Organizational tenure | en |
dc.title | The Influence of Corporate Social Responsibility on Employees' Pro-Societal and Self-Serving Opportunistic Behaviors: Exploring Dual Mediation Through Self-Verification and Person-Organization Fit | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/15256480.2025.2496276 | - |
dc.format.firstpage | 1 | - |
dc.format.lastpage | 30 | - |
ueh.JournalRanking | ISI | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Only abstracts | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.