Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trung Dam Huy Thai | - |
dc.contributor.other | Tin Trung Nguyen | - |
dc.contributor.other | Trang P. Tran | - |
dc.contributor.other | Eric L. Kennedy | - |
dc.date.accessioned | 2025-08-28T01:54:06Z | - |
dc.date.available | 2025-08-28T01:54:06Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2050-3318 (Print), 2050-3326 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76125 | - |
dc.description.abstract | While the drivers of value co-creation in service contexts have garnered significant scholarly attention, the specific dynamics within smartphone applications remain underexplored. This study addresses this gap by examining how consumer brand engagement influences value co-creation through task-service fit, perceived usefulness, and perceived ease of use in mobile app environments. The research model was validated utilizing Partial Least Squares Structural Equation Modeling (PLS-SEM) on a sample of 321 mobile app users, further supported by fuzzy set Qualitative Comparative Analysis (fsQCA). Our findings revealed that consumer brand engagement is a critical driver of both task-service fit and value co-creation, underscoring its importance in the branded mobile app context. This research contributes to the literature by establishing a nuanced understanding of the interplay between brand engagement and value co-creation in digital platforms. Additionally, it offers practical insights for marketers, suggesting that branded apps can serve as effective marketing platforms to enhance customer engagement and foster value co-creation, ultimately driving competitive advantage in the mobile app market. | en |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | JOURNAL OF MARKETING ANALYTICS | - |
dc.rights | Springer Nature | - |
dc.subject | Branded apps | en |
dc.subject | Value co-creation | en |
dc.subject | Consumer brand engagement | en |
dc.subject | Task-service fit | en |
dc.subject | FsQCA | en |
dc.title | The path from customer brand engagement to value co-creation in mobile branded apps | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1057/s41270-025-00390-x | - |
ueh.JournalRanking | ISI | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Only abstracts | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.