Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mobeen Ur Rehman | - |
dc.contributor.other | Neeraj Nautiyal | - |
dc.contributor.other | Rami Zeitun | - |
dc.contributor.other | Xuan Vinh Vo | - |
dc.date.accessioned | 2025-08-28T01:54:08Z | - |
dc.date.available | 2025-08-28T01:54:08Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1062-9408 (Print), 1879-0860 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76131 | - |
dc.description.abstract | In this paper, we investigate the potential presence of returns comovement between socially responsible investment (SRI) funds and oil shocks based on daily data from March 8, 2016 to June 11, 2021. According to the seminal work of Ready (2018), oil shocks can be supply-, demand-, or risk-driven in nature. We applied a contemporary rolling window wavelet correlation approach across various levels of decomposition to measure the degree of comovement between oil shocks and SRI returns. The results of this highlight the heterogeneous influence of oil shocks on SRI returns. More specifically, demand shocks have a positive influence, whereas risk shocks show a negative correlation with SRI returns. In contrast, the results for supply shocks are mixed. We also noted the causal effect of risk shocks on the returns of SRI funds. This work has implications for investors who follow the ESG framework under the influence of the international oil market. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | NORTH AMERICAN JOURNAL OF ECONOMICS AND FINANCE | - |
dc.relation.ispartofseries | Vol. 77 | - |
dc.rights | Elsevier | - |
dc.subject | Rolling window wavelet correlation | en |
dc.subject | Socially responsible funds | en |
dc.subject | Oil shocks | en |
dc.subject | Causality | en |
dc.title | The temporal variability in the returns of socially responsible funds to structural oil shocks | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.najef.2025.102366 | - |
ueh.JournalRanking | ISI | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.