Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thuy Dzung T. Pham | - |
dc.contributor.other | Fang Yi Lo | - |
dc.contributor.other | Kun Huang Huarng | - |
dc.date.accessioned | 2025-08-28T01:54:10Z | - |
dc.date.available | 2025-08-28T01:54:10Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2530-7614 (Print), 2444-569X (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76139 | - |
dc.description.abstract | The emergence of mobile applications (apps) that utilize sharing economy concepts has revolutionized multiple industries, including transportation, accommodation, healthcare, and other sectors. With the nature of massive data collection and sharing policies, these platforms create serious privacy concerns for their users, even though they enhance existing services and enable new economic potential. This research identifies the key contributors and knowledge concerning privacy apprehensions and mobile sharing economy apps. We analyze downloaded bibliographic data from 201 papers from the Scopus database and present the main contributors in the field based on criteria such as journal, article, author, institution, and country. We further employ keyword co-occurrence and thematic mapping techniques to create a scientific map that reveals three distinct groups (clusters) and pinpoints the prominent papers for each cluster. This paper offers valuable insights into the literature's current progress and points out potential directions for future research in terms of privacy concerns in mobile sharing economy apps. | en |
dc.language.iso | eng | - |
dc.publisher | Innovation & Knowledge | - |
dc.relation.ispartof | Journal of Innovation and Knowledge | - |
dc.relation.ispartofseries | Vol. 10, Issue 1 | - |
dc.rights | Elsevier | - |
dc.subject | Sharing economy | en |
dc.subject | Mobile applications (apps) | en |
dc.subject | Data collection | en |
dc.subject | Privacy concern | en |
dc.subject | Bibliometric review | en |
dc.title | Unmasking privacy apprehension: A bibliometric review of mobile sharing economy applications | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.jik.2025.100656 | - |
ueh.JournalRanking | ISI | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.