Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Võ Tất Thắng | en_US |
dc.contributor.author | Trần Hoàng Phương | en_US |
dc.contributor.other | Nguyên Ngọc Vân Anh | en_US |
dc.contributor.other | Vũ Thị Thu Quyên | en_US |
dc.contributor.other | Lê Quốc Trung | en_US |
dc.contributor.other | Nguyễn Quang Hoàng Ân | en_US |
dc.date.accessioned | 2025-09-09T01:31:14Z | - |
dc.date.available | 2025-09-09T01:31:14Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76283 | - |
dc.description.abstract | This study explores the factors influencing carbon dioxide (CO₂) emissions across nine Asian nations from 1996 to 2015, with a particular emphasis on the Environmental Kuznets Curve (EKC) framework, renewable energy utilization, and technological advancements. Employing a panel data model, the analysis confirms the existence of an inverted U-shaped relationship between GDP per capita and CO₂ emissions, consistent with the EKC hypothesis. The results indicate that renewable energy consumption (REC) plays a crucial role in reducing emissions, reinforcing its importance in combating climate change and fostering sustainable development. Conversely, technological innovation, as measured by patent filings, exhibits a nuanced effect, suggesting that innovation efforts in developing nations often prioritize economic productivity rather than environmental sustainability. Additionally, population growth and trade openness emerge as significant drivers of CO₂ emissions, reflecting their intricate linkages with energy consumption and industrial activities. These findings highlight the urgent need for comprehensive policy interventions that foster renewable energy adoption, encourage green technological advancements, and address demographic challenges. By examining the interactions between economic expansion, energy consumption, and environmental sustainability, this research offers valuable insights for policymakers striving to achieve balanced and sustainable development in rapidly growing economies | en_US |
dc.format.medium | 35 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.title | Determinants of carbon emission: Evidence from 9 Asian countries | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải A | en_US |
item.openairetype | Research Paper | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | reserved | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Full texts | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.