Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Âu Như Quỳnh | en_US |
dc.contributor.other | Nguyễn Tuấn Khôi | en_US |
dc.date.accessioned | 2025-09-09T01:38:39Z | - |
dc.date.available | 2025-09-09T01:38:39Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76297 | - |
dc.description.abstract | This research examines the nexus between digital transformation, financial constraints, and financial performance of listed firms on the Ho Chi Minh Stock Exchange (HOSE) in Vietnam. Digital transformation has emerged as a primary driver to enhance operational efficiency, streamline production processes, and enhance the competitive advantage of firms. Implementation of such transformations is typically restricted by major barriers, especially financial constraints. Studies examine data of more than 270 listed companies on HOSE during the year 2016-2023 with the purpose of determining the role of digital transformation and financial constraint in financial performance. Results reveal that not only does digital transformation increase market capitalization of a company, but also decreases its cost of operation, leading to high profitability. In addition, debt financing and equity financing play mediating roles for linking digital transformation and financial performance. Digital transformation, in particular, improves financial transparency and operational efficiency that, in turn, reduces the cost of debt financing by making the availability of funding at better interest rates possible. The paper explains the contribution of digital transformation and financial constraints on financial performance and offers policy implications for facilitating sustainable business development in the context of the digital economy. | en_US |
dc.format.medium | 58 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Digital transformation | en_US |
dc.subject | Financial constraints | en_US |
dc.subject | Financial performance | en_US |
dc.title | The relationship between digital transformation, financial constraints and financial performance: An empirical study of listed companies in Vietnam | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Tài chính | en_US |
ueh.award | Giải B | en_US |
item.fulltext | Full texts | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.