Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyễn Huệ Minh | en_US |
dc.contributor.author | Trương Nguyễn Nhật Quỳnh | en_US |
dc.contributor.other | Diệp Mỹ Nhi | en_US |
dc.contributor.other | Hà Thị Mai Linh | en_US |
dc.contributor.other | Lý Nguyễn Thiên Vi | en_US |
dc.contributor.other | Lê Đỗ Yến Trinh | en_US |
dc.date.accessioned | 2025-09-09T01:41:31Z | - |
dc.date.available | 2025-09-09T01:41:31Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76311 | - |
dc.description.abstract | Due to the increasingly popular sustainable growth trend, under the pressure of digital transformation and sustainable transformation, the fashion industry is undergoing major changes to match the trends of sustainable environmental protection. This twin transformation has become one of the top concerns of businesses, manufacturers and retailers doing business in this field. This modern technology allows users to visualize fashion products on virtual models before they make a purchasing decision. This technology contributes to minimizing resource waste, avoiding overproduction and environmental pollution from the fashion industry. Realizing that there are many aspects that can be exploited from this issue, this study was constructed to find the effect of twin transformation on consumer behavior in the context of sustainable development through practical examination of Virtual Try-on application in the fashion section. This study gathered the responses of 282 survey participants from generation Y and generation Z. They are people aged from 18 to 43 years old, living and working in Ho Chi Minh City, Vietnam. After collecting and screening valid samples, the authors conducted analysis of the measurement model and structural model using SmartPLS software. Research results show that consumer perceptions of twin transformation (including digital transformation and sustainable transformation) has a strong impact on customers' behavioral intentions in using Virtual Try-on technology. Additionally, the study emphasizes the important role of subjective norms in influencing consumer behavior in using VTO technology. Consumers' behavioral intention to use this technology is thought to be significantly influenced by their subjective norms and attitudes regarding it. In summary, the study's findings and outcome advance our knowledge of how consumer behavior in the fashion sector is impacted by twin transformations (including digital transformation and sustainable transformation) . In addition, this research makes contributions to practice, suggesting businesses on how to apply and take advantage of VTO technology into their business plans to meet the dual needs of convenience of digital transformation and ensure sustainability. Thereby, it can create a competitive advantage for businesses, attracting more consumers to use and purchase their goods. | en_US |
dc.format.medium | 58 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.title | Exploring the role of twin transformation in shaping consumer behavior: A case study of virtual try-on technology in sustainable fashion | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải A | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.languageiso639-1 | en | - |
item.fulltext | Full texts | - |
item.openairetype | Research Paper | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.