Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yiing Jia Loke | - |
| dc.contributor.author | Helen Siew Heng Lee | - |
| dc.contributor.author | Phaik Nie Chin | - |
| dc.date.accessioned | 2025-11-05T07:26:07Z | - |
| dc.date.available | 2025-11-05T07:26:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2515-964X | - |
| dc.identifier.uri | https://www.emerald.com/jabes/article/32/2/82/1263738/Bridging-the-digital-divide-in-the-adoption-of | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76436 | - |
| dc.description.abstract | Purpose: As the digital economy expands, examining Malaysians’ acceptance of digital financial services (DFS) becomes imperative. The intricacies of DFS necessitate that consumers possess both financial knowledge (FK) and digital financial literacy (DFL) to utilize DFS effectively. This study examines FK and DFL across demographics and their impact on DFS usage, aiming to bridge the gap between intended and actual adoption. Design/methodology/approach: An online survey garnered 525 responses. Given that FK and DFL, DFS usage intention and actual usage were ordinally measured, ordered logistic regression was employed. Findings: Age aside, socio-demographics similarly affect financial knowledge and digital financial literacy. FK strongly drives both intended and actual digital financial service (DFS) use. However, the impact of DFL varies: awareness and understanding are key for both intention and use, but digital financial risk control knowledge is vital for actual use. Digital skills mainly influence intended, not actual, DFS usage. Originality/value: This research distinguishes between the impacts of FK and DFL on DFS adoption. Moreover, the study decomposes digital financial literacy into three fundamental components, yielding valuable insights for targeting specific knowledge domains to enhance DFS implementation. | vi |
| dc.publisher | Emerald Publishing Limited | vi |
| dc.publisher | University of Economics Ho Chi Minh City | vi |
| dc.relation.ispartof | Journal of Asian Business and Economic Studies | vi |
| dc.relation.ispartofseries | JABES, Vol.32(2) | - |
| dc.subject | Digital financial literacy | vi |
| dc.subject | Digital skills | vi |
| dc.subject | Financial knowledge | vi |
| dc.subject | Digital risk control | vi |
| dc.title | Bridging the digital divide in the adoption of digital financial services | vi |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1108/JABES-04-2024-0183 | - |
| dc.format.firstpage | 82 | - |
| dc.format.lastpage | 92 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | JABES in English | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login