Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Markus Leibrecht | - |
| dc.contributor.author | Christian Bellak | - |
| dc.contributor.author | Ming Chen | - |
| dc.contributor.author | Zhoufu Yan | - |
| dc.date.accessioned | 2025-11-05T07:26:08Z | - |
| dc.date.available | 2025-11-05T07:26:08Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2515-964X | - |
| dc.identifier.uri | https://www.emerald.com/jabes/article/32/3/147/1271250/Impact-of-pilot-free-trade-zones-on-outward | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76441 | - |
| dc.description.abstract | Purpose: This study investigates the causal impact of pilot free trade zones (PFTZs) on Chinese outward foreign direct investment (OFDI). Design/methodology/approach: The study uses the concept of ownership advantage (OA) to derive the conceptual link between PFTZs and OFDI. Using Chinese provincial data from 2003 to 2022, the study employs various difference-in-difference estimators to estimate homogeneous and heterogeneous treatment effects. Findings: Assuming a homogeneous treatment effect on the treated, implementing a PFTZ spurs OFDI. However, considering heterogeneity in treatment effects over cohorts and time diminishes the evidence for a positive impact. A positive causal effect on OFDI is established only for the Shanghai (China) PFTZ. Practical implications: As China is a leading emerging economy with a state-driven development model, this study has significant implications for other developing and middle-income countries seeking to leverage PFTZs – or similar special economic zones – to stimulate OFDI. Originality/value: This study conceptually links PFTZs to OFDI through the OA framework and explicitly models heterogeneity of effects across batches of PFTZs and over time. The latter is essential, as institutional differences across PFTZs may result in varying degrees of generation and overseas exploitation of OAs. | vi |
| dc.publisher | Emerald Publishing Limited | vi |
| dc.publisher | University of Economics Ho Chi Minh City | vi |
| dc.relation.ispartof | Journal of Asian Business and Economic Studies | vi |
| dc.relation.ispartofseries | JABES, Vol.32(3) | - |
| dc.subject | China pilot free trade zone | vi |
| dc.subject | Outward foreign direct investment | vi |
| dc.subject | Difference-in-differences | vi |
| dc.subject | Heterogenous treatment effects | vi |
| dc.subject | Policy evaluation | vi |
| dc.title | Impact of pilot free trade zones on outward foreign direct investment: evidence from China | vi |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1108/JABES-12-2024-0557 | - |
| dc.format.firstpage | 147 | - |
| dc.format.lastpage | 159 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | JABES in English | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login