Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Law Chee-Hong | - |
| dc.date.accessioned | 2025-11-06T03:12:24Z | - |
| dc.date.available | 2025-11-06T03:12:24Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2515-964X | - |
| dc.identifier.uri | https://www.emerald.com/jabes/article/31/2/86/1221849/The-influence-of-financial-market-development-on | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76444 | - |
| dc.description.abstract | Purpose: This study investigates the impact of financial development, measured by the ratio of broad money to gross domestic products, on de jure central bank (CB) independence (CBI) in 17 countries in the Asia–Pacific region from 1995 to 2014. Design/methodology/approach: This study uses the feasible generalized least squares (FGLS) approach, which is suitable since the CBI equation suffers from contemporaneous correlation, serial correlation and heteroscedasticity. Findings: The FGLS results suggest a positive association between CBI and financial market development (FMD). This relationship is confirmed when estimating different indicators of de jure CBI and adopting the panel-corrected standard error estimate. However, the statistical significance of FMD is not supported when the ratio of domestic credit to the private sector to GDP is measured. Research limitations/implications: It is significant to have a developed financial system to foster a better CBI. Moreover, it is important to measure the influence of financial market players on the operations of a CB. Originality/value: The financial market in the Asia–Pacific has improved over the years. Hence, the results show the determinants of CBI in the Asia–Pacific, especially the role of FMD. | vi |
| dc.publisher | Emerald Publishing Limited | vi |
| dc.publisher | University of Economics Ho Chi Minh City | vi |
| dc.relation.ispartof | Journal of Asian Business and Economic Studies | vi |
| dc.relation.ispartofseries | JABES, Vol.31(2) | - |
| dc.subject | De jure | vi |
| dc.subject | Central bank independence | vi |
| dc.subject | Financial market development | vi |
| dc.subject | Panel analysis | vi |
| dc.subject | Asia–Pacific | vi |
| dc.title | The influence of financial market development on de jure central bank independence in the Asia–Pacific | vi |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1108/JABES-12-2022-0328 | - |
| dc.format.firstpage | 86 | - |
| dc.format.lastpage | 98 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | JABES in English | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login