Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huong Ha | - |
| dc.contributor.author | Man Chung Wong | - |
| dc.contributor.author | Hui Shan Loh | - |
| dc.date.accessioned | 2025-11-06T03:12:25Z | - |
| dc.date.available | 2025-11-06T03:12:25Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2515-964X | - |
| dc.identifier.uri | https://www.emerald.com/jabes/article/31/2/124/1221871/Corporate-social-responsibility-initiatives-of | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76447 | - |
| dc.description.abstract | Purpose:This study examines whether corporate social responsibility (CSR) initiatives positively impact customers’ selection of retail banks in Hong Kong (HK) and identifies which CSR domains affect customers’ selection of banks. Design/methodology/approach: This study adopted a quantitative approach. Primary data were collected from 416 customers of 22 retail banks in HK. The theoretical framework of this study was developed from a literature review, prior studies by Oberseder et al. (2013 and 2014), and CSR initiatives implemented by leading retail banks in HK. Descriptive statistics and statistical tests were used to analyze the data. Findings: The study found that CSR initiatives positively affect customers’ bank selection. CSR initiatives related to the customer and environment domains are likely to have a greater impact on customers than those related to the society domain and are not likely to significantly impact customers’ bank selection. Originality/value: This study contributes to the CSR literature by offering enhanced insight into the dynamics of CSR and its effects on customer bank selection. Furthermore, this study tests consumers’ perceptions of CSR initiatives in each CSR domain in the banking sector in Hong Kong – a novel approach that has not been previously explored in existing studies. These findings can help banks review the effectiveness of their CSR initiatives and make informed decisions on which initiatives should pursue improved CSR performance and efficient resource allocation. | vi |
| dc.publisher | Emerald Publishing Limited | vi |
| dc.publisher | University of Economics Ho Chi Minh City | vi |
| dc.relation.ispartof | Journal of Asian Business and Economic Studies | vi |
| dc.relation.ispartofseries | JABES, Vol.31(2) | - |
| dc.subject | Corporate social responsibility | vi |
| dc.subject | CSR domains | vi |
| dc.subject | Purchase intention | vi |
| dc.subject | Banking sector | vi |
| dc.subject | Hong Kong | vi |
| dc.subject | Customers’ selection of banks | vi |
| dc.title | Corporate social responsibility initiatives of banks and customers’ selection of banks in Hong Kong | vi |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1108/JABES-08-2023-0289 | - |
| dc.format.firstpage | 124 | - |
| dc.format.lastpage | 136 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | JABES in English | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login