Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | You-De Dai | en_US |
| dc.contributor.author | Thi Kim Phuong Tran | - |
| dc.contributor.author | Jian-Xiong Zheng | - |
| dc.contributor.author | Ky Vien Nguyen | - |
| dc.contributor.author | Wai Wai | - |
| dc.date.accessioned | 2026-01-10T02:24:17Z | - |
| dc.date.available | 2026-01-10T02:24:17Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76535 | - |
| dc.description.abstract | This study explores the application of blockchain technology for protecting and monetizing local cultural storytelling within the tourism sector. The research proposes a comprehensive theoretical framework integrating the Theory of Planned Behavior, Technology Acceptance Model, and Stakeholder Theory. The study addresses a critical gap in tourism literature by examining how blockchain can empower local communities, particularly storytellers and cultural guides, through intellectual property protection and sustainable revenue generation from tourism activities. A mixed-method approach is proposed to investigate the feasibility, cultural acceptability, and technological readiness for blockchain implementation in cultural tourism contexts. This research contributes todigital heritage protection, and community empowerment through technological innovation. Research purpose: This study aims to develop an integrated theoretical framework that explains the effect of technological, behavioral, and stakeholder- related factors on the adoption of blockchain technology for protecting and monetizing local storytelling within cultural tourism. By combining TPB, TAM, and Stakeholder Theory, the study provides a better understanding of blockchain adoption. Research motivation: Although blockchain have been widely discussed, their potential in cultural heritage protection and community-based tourism remains underexplored. Existing tourism research rarely addresses how digital technologies can safeguard local storytelling and ensure equitable benefit sharing among cultural custodians. Furthermore, limited attention has been given to how social norms, trust, and economic perceptions shape blockchain adoption in non-technical communities. Therefore, this study responds to these gaps by integrating behavioral and stakeholder perspectives to conceptualize blockchain as both a technological innovation and a tool for cultural empowerment. Research design, approach, and method: This study adopts a mixed-method approach combining qualitative interviews and quantitative surveys. The qualitative phase will explore perceptions of blockchain among storytellers, community leaders, and tourism officials to refine measurement constructs. The quantitative phase will employ a survey-based design using purposive sampling to collect responses from individuals involved in cultural tourism. Data will be analyzed using PLS-SEM with SmartPLS 4.0 to test the relationships. Main findings: The study is expected to validate that perceived usefulness, ease of use, social influence, trust, and economic value will positively influence behavioral intention toward blockchain adoption, which in turn enhances storytelling protection and monetization.. Practical/managerial implications: The findings will provide valuable insights for tourism policymakers, non-governmental organizations, and local communities. Recommended actions include blockchain literacy training, transparent tokenization of storytelling rights, and smart contracts to ensure automatic royalties. | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Economics Ho Chi Minh City | en_US |
| dc.relation.ispartof | Proceedings International Conference of Business Theories & Practices – iCOB 2025 | en_US |
| dc.subject | Blockchain | en_US |
| dc.subject | Storytelling | en_US |
| dc.subject | Technology acceptance | en_US |
| dc.subject | Cultural heritage | en_US |
| dc.subject | Tourism | en_US |
| dc.subject | Tokenization | en_US |
| dc.title | Cultural heritage and blockchain protecting and monetizing local knowledge in tourism | en_US |
| dc.type | Conference Paper | en_US |
| dc.format.firstpage | 324 | en_US |
| dc.format.lastpage | 329 | en_US |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Conference Paper | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Conference Papers | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login