Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nien Tuan Tran | en_US |
| dc.contributor.author | Thuong Thuong Tran | en_US |
| dc.contributor.author | Thi Ly Na Nguyen | en_US |
| dc.contributor.author | Tran Thi Kim Phuong | en_US |
| dc.date.accessioned | 2026-01-10T07:18:32Z | - |
| dc.date.available | 2026-01-10T07:18:32Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76561 | - |
| dc.description.abstract | Based on the social exchange theory, this study aims to investigate the interrelationships between perceived empowerment, residents’ well-being, and their support for sustainable tourism development. The research tests the residents’ well-being as a mediating role between empowerment and support for sustainable tourism development. Data collection was carried out by combining both online and paper-based surveys, resulting in 407 valid responses. The hypotheses were tested via PLS-SEM. This study offers both theoretical and practical implications. The results show that social empowerment has a twofold impact on support and well-being, whereas both psychological and political empowerment predict support for sustainable tourism development. Notably, the indirect benefits of empowerment on sustainable behaviour are amplified by well-being, which acts as a partial mediator. The study makes a theoretical contribution by incorporating empowerment and well-being into frameworks for supporting tourism development. Long-term sustainable tourism depends on genuine community involvement, significant political inclusion, and empowerment mechanisms that are rooted in culture. The study also emphasizes the need for human-centered tourism approaches that put community satisfaction first as a key indicator of sustainability | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Economics Ho Chi Minh City | en_US |
| dc.relation.ispartof | Proceedings International Conference of Business Theories & Practices – iCOB 2025 | en_US |
| dc.subject | Perceived empowerment | en_US |
| dc.subject | Well-being | en_US |
| dc.subject | Residents’ support for sustainable tourism development | en_US |
| dc.subject | Vietnam | en_US |
| dc.title | Residents’ well-being and support for sustainable tourism development a case study in Da Nang City Viet Nam | en_US |
| dc.type | Conference Paper | en_US |
| dc.format.firstpage | 391 | en_US |
| dc.format.lastpage | 402 | en_US |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Conference Paper | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Conference Papers | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login