Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76571Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phan Cao | en_US |
| dc.contributor.author | Hoang Hai Yen | en_US |
| dc.contributor.author | Ho Quoc Thai | en_US |
| dc.date.accessioned | 2026-01-10T07:50:10Z | - |
| dc.date.available | 2026-01-10T07:50:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76571 | - |
| dc.description.abstract | With the continuous development of digital technology that is exploding in the era of the fourth industrial revolution, investment in research and development (R&D) is considered an important strategy for businesses (including banks) to maintain competitiveness. R&D allows businesses to create new products that are difficult for competitors to copy. In addition, the process of creating new products, as well as the functions of the products that meet environmental protection standards, will support businesses in the process of sustainable development. Investment in R&D and ESG of banks aims to provide green financial products, in which green loan capital through the bank's green lending activities will be the green value chain for the products of businesses. This study investigates the impact of R&D and ESG in banks, mainly based on the cost of investment in R&D and the bank's ESG rating, on operational efficiency through the Tobin's Q, ROA, and ROE indicators. The research findings provide empirical evidence that when banks increase their R&D investment, Environmental, Social, and Governance (ESG) practices can help enhance operational efficiency, as evidenced by the increase in all financial indicators. Additionally, ESG practices can also increase brand value by positioning the bank as a "green" and "sustainable" bank, improve credit ratings, and bring economic benefits such as increased stock prices, improved access to capital, and enhanced competitiveness in the international market. | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Economics Ho Chi Minh City | en_US |
| dc.relation.ispartof | Proceedings International Conference of Business Theories & Practices – iCOB 2025 | en_US |
| dc.subject | Environment | en_US |
| dc.subject | Social and Governance (ESG) | en_US |
| dc.subject | ESG Score | en_US |
| dc.subject | Bank Performance | en_US |
| dc.subject | R&D | en_US |
| dc.title | The impact of research and development (R&D), environmental, social, and governance (ESG) factors on the performance of banks | en_US |
| dc.type | Conference Paper | en_US |
| dc.format.firstpage | 813 | en_US |
| dc.format.lastpage | 830 | en_US |
| item.grantfulltext | reserved | - |
| item.fulltext | Full texts | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Conference Papers | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login