Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76581Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Nguyen Phong | en_US |
| dc.contributor.other | Ngoan Nguyen Van | en_US |
| dc.date.accessioned | 2026-01-10T08:13:12Z | - |
| dc.date.available | 2026-01-10T08:13:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76581 | - |
| dc.description.abstract | Amid increasing globalization and pressure for sustainable development, digital transformation (DT) has emerged as a strategic enabler for enhancing both economic and environmental outcomes. This study investigates the effect of DT on firms’ environmental performance (EP), with a particular focus on the mediating role of environmental management accounting (EMA) within the context of Vietnamese manufacturing enterprises. Drawing on contingency theory, accounting information systems (AIS) theory, and the natural resource-based view (NRBV), the research model is empirically tested using Partial Least Squares Structural Equation Modeling (PLS-SEM) based on data from 250 firms. The results reveal that DT not only has a direct positive impact on EP but also an indirect one via EMA. EMA serves as a critical intermediary that transforms digital data into actionable accounting information, thereby enhancing transparency, analytical capacity, and environmentally responsible decision-making. This study enriches the theoretical understanding of how digital technologies influence EP and offers managerial and policy insights for integrating DT with green management strategies in the context of emerging economies undergoing structural transformation. | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Economics Ho Chi Minh City | en_US |
| dc.relation.ispartof | Proceedings International Conference of Business Theories & Practices – iCOB 2025 | en_US |
| dc.subject | Digital transformation | en_US |
| dc.subject | Environmental management accounting | en_US |
| dc.subject | Environmental performance | en_US |
| dc.subject | Sustainable development | en_US |
| dc.title | Unlocking environmental performance through digital transformation the mediating power of environmental management accounting | en_US |
| dc.type | Conference Paper | en_US |
| dc.format.firstpage | 534 | en_US |
| dc.format.lastpage | 544 | en_US |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Conference Paper | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Conference Papers | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login