Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/77630Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dr. Ly Thi Minh Chau | en_US |
| dc.contributor.author | Nguyen Dang Nghia | en_US |
| dc.date.accessioned | 2026-01-27T00:39:13Z | - |
| dc.date.available | 2026-01-27T00:39:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/77630 | - |
| dc.description.abstract | R Vietnam is a leading exhibition organizer in ASEAN, creating high-profile, targeted industry events where buyers and suppliers convene to conduct business by combining face to face meeting and data, digital tools. The Vietnam operations of the company handle three prominent international exhibition and conference brands and organize virtual events for five key industry sectors. R Vietnam is currently facing a challenge of decreasing exhibitor retention, particularly at their flagship event, M Vietnam. This has led to a considerable drop in revenues and concern over customer loyalty and business performance. This research uses both primary and secondary data to analyze the reasons. The secondary data is generated through other research studies and industry standards. The primary data is generated through extensive research interviews with International Sales Group (ISG) or agencies, the Head of Sales, sales representatives and exhibitors. These categories provide information related to sales operations management and managing clients, topics that will be explored further in the discussion of the company’s structure. The paper aims to understand the root challenges that contribute to the low retention of exhibitors and develop strategies that would improve the trade performance of R Vietnam based on Problem Solving in Organization (PSO) approach. | en_US |
| dc.format.medium | 96 p. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | University of Economics Ho Chi Minh City, ISB (International School of Business) | en_US |
| dc.subject | Exhibitor retention | en_US |
| dc.title | Strategies for enhancing exhibitor retention: a study of m exhibition | en_US |
| dc.type | Master's Theses | en_US |
| ueh.speciality | Business Administration | en_US |
| item.languageiso639-1 | English | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.openairetype | Master's Theses | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | reserved | - |
| Appears in Collections: | NỘP LUẬN VĂN - ISB | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login