Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/77714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Assoc. Prof. Dr. Trịnh Tú Anh | en_US |
| dc.contributor.author | Nguyễn Đức Thanh Bình | en_US |
| dc.date.accessioned | 2026-04-24T02:36:34Z | - |
| dc.date.available | 2026-04-24T02:36:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/77714 | - |
| dc.description.abstract | Ho Chi Minh City (HCMC) faces complex problems that come with being a megacity, and it needs smart city solutions to overcome those challenges. But like many cities in developing countries, it doesn't have all the data it needs. Recent changes in the administration also affect the way to utilize previous public data. To fill in the data gap, this study looks into using OpenStreetMap (OSM), a crowd-sourced geospatial open data platform, to create urban indicators and a ward-level transport model for HCMC within 102 wards in the previous HCMC boundary. The analysis will serve as a foundation for evidence-based smart city initiatives. The study aimed to develop urban indicators based on OSM, construct a ward-level transportation model, and recommend contextually relevant smart city initiatives. The study first chose 22 indicators of urban patterns by using OSM features with census data. A correlation analysis shows significant urban dynamics and spatial disparities. This identifies particular local challenges regarding senior people, children, and migrants. Furthermore, the study created a transportation model at the ward level using OSM data. The regression model was built with OSM-derived variables to estimate trip production and attraction for each ward. Then, the gravity model is developed to understand the traffic pattern. The model’s outputs reflect known commuting patterns and demonstrate the feasibility of using open data to support transport planning in a data-scarce environment. Finally, the last step employs a qualitative approach to develop the HCMC smart city recommendation. Semi-structured interviews are conducted with specialists in urban planning, transportation science, and related fields. The objective is to ensure that the recommendations are feasible and related to the HCMC context. The thesis contributes to existing knowledge by using open data for data-driven urban analysis. This approach can be applied to many other developing cities. Future works can explore the implementation in other cities, incorporate real-time data, and explore community participation in smart city design using open data | en_US |
| dc.format.medium | 100 p. | en_US |
| dc.language.iso | Vietnamese | en_US |
| dc.publisher | Đại học Kinh tế Thành phố Hồ Chí Minh | en_US |
| dc.subject | Smart city | en_US |
| dc.subject | Open data | en_US |
| dc.subject | Openstreetmap | en_US |
| dc.subject | Transport modeling | en_US |
| dc.subject | Ho Chi Minh city | en_US |
| dc.title | Leveraging openstreetmap data for smart city development in Ho Chi Minh City | en_US |
| dc.type | Master's Project | en_US |
| ueh.speciality | Executive Master of Smart City and Innovation Management (EMPM) (by Coursework) = Quản lý đô thị thông minh và sáng tạo Hệ điều hành cao cấp (hướng ứng dụng) | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Master's Project | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.languageiso639-1 | Vietnamese | - |
| item.grantfulltext | reserved | - |
| Appears in Collections: | MASTER'S PROJECTS | |
Files in This Item:
File
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login