Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78062Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dr. Do Kien Trung | en_US |
| dc.contributor.author | Nguyen Duy Anh Dong | en_US |
| dc.date.accessioned | 2026-05-29T01:51:34Z | - |
| dc.date.available | 2026-05-29T01:51:34Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78062 | - |
| dc.description.abstract | This study explores a key paradox in the Vietnamese labor market. Despite having one of the world's highest female labor force participation rates, Vietnam experiences a severe “child penalty,” which is significantly greater than that observed in developed countries. Utilizing pooled repeated cross-sectional data from the Vietnam Household Living Standard Surveys (VHLSS) between 2008 and 2022, and employing an event study model, this research examines the changes in earnings, working hours, and hourly wages for women compared to men following the birth of their first child. The empirical findings reveal a substantial and persistent child penalty. In the long run, women experience an earnings decline of approximately 68% relative to similarly qualified men. Crucially, the analysis decomposes this penalty to reveal that it does not stem from women exiting the labor market (the participation margin). Instead, it arises from a "dual penalty": a sharp reduction in working hours combined with a decline in hourly wage rates. Heterogeneity analysis further indicates that this penalty is most pronounced in urban centers and industrialized hubs like the Southeast region. This study provides quasi-causal evidence using a repeated cross-sectional event study design. It highlights how gender inequality is reinforced after childbirth in Vietnam, while acknowledging key limitations. The findings point to policy reforms such as expanding childcare services, introducing non-transferable paternal leave (“daddy quotas”), and promoting flexible work arrangements. | en_US |
| dc.format.medium | 71 p. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | University of Economics Ho Chi Minh City | en_US |
| dc.subject | Gender inequality | en_US |
| dc.subject | Child penalty | en_US |
| dc.subject | Labor market | en_US |
| dc.subject | Vietnam | en_US |
| dc.title | The impact of the first childbirth on gender inequality in labor market outcomes in Vietnam | en_US |
| dc.type | Master's Thesis | en_US |
| ueh.speciality | Political Economics (by Research) = Kinh tế chính trị (hướng nghiên cứu) | en_US |
| item.grantfulltext | reserved | - |
| item.openairetype | Master's Thesis | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Full texts | - |
| item.languageiso639-1 | English | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login